65-075 Introduction to Mathematical Modeling

Course offering details
Close 

Instructors: Dr. Philipp Kunde Dipl.-Math.

Event type: Lecture

Displayed in timetable as: WP-Mod-V

Hours per week: 4

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 4. Apr. 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
2 Wed, 6. Apr. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
3 Mon, 11. Apr. 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
4 Wed, 13. Apr. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
5 Wed, 20. Apr. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
6 Mon, 25. Apr. 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
7 Wed, 27. Apr. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
8 Mon, 2. May 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
9 Wed, 4. May 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
10 Mon, 9. May 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
11 Wed, 11. May 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
12 Mon, 16. May 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
13 Wed, 18. May 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
14 Mon, 30. May 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
15 Wed, 1. Jun. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
16 Wed, 8. Jun. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
17 Mon, 13. Jun. 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
18 Wed, 15. Jun. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
19 Mon, 20. Jun. 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
20 Wed, 22. Jun. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
21 Mon, 27. Jun. 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
22 Wed, 29. Jun. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
23 Mon, 4. Jul. 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
24 Wed, 6. Jul. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
25 Mon, 11. Jul. 2022 08:15 09:45 Geom H4 Dr. Philipp Kunde Dipl.-Math.
26 Wed, 13. Jul. 2022 10:15 11:45 Geom H6 Dr. Philipp Kunde Dipl.-Math.
Exams in context of modules
Module (start semester)/ Course Requirement combination Exam Date Instructors Compulsory pass
Ma-WP12/WiMa-MV3 Introduction to Mathematical Modeling (SuSe 22) / WP-Mod-V  Introduction to Mathematical Modeling Exam 1  Written exam Fri, 5. Aug. 2022, 09:00 - 11:00 Dr. Philipp Kunde Dipl.-Math. Yes
2  Written exam Tue, 20. Sep. 2022, 09:00 - 11:00 Dr. Philipp Kunde Dipl.-Math. Yes
Ma-WP12/WiMa-MV3 Introduction to Mathematical Modeling (SuSe 19) / WP-Mod-V  Introduction to Mathematical Modeling Exam 7  Written exam Fri, 5. Aug. 2022, 09:00 - 11:00 Dr. Philipp Kunde Dipl.-Math. Yes
8  Written exam Tue, 20. Sep. 2022, 09:00 - 11:00 Dr. Philipp Kunde Dipl.-Math. Yes
Ma-WP12/WiMa-MV3 Introduction to Mathematical Modeling (SuSe 21) / WP-Mod-V  Introduction to Mathematical Modeling Exam 4  Written exam Fri, 5. Aug. 2022, 09:00 - 11:00 Dr. Philipp Kunde Dipl.-Math. Yes
5  Written exam Tue, 20. Sep. 2022, 09:00 - 11:00 Dr. Philipp Kunde Dipl.-Math. Yes
Ma-WP12/WiMa-MV3 Introduction to Mathematical Modeling (SuSe 20) / WP-Mod-V  Introduction to Mathematical Modeling Exam 6  Written exam Fri, 5. Aug. 2022, 09:00 - 11:00 Dr. Philipp Kunde Dipl.-Math. Yes
7  Written exam Tue, 20. Sep. 2022, 09:00 - 11:00 Dr. Philipp Kunde Dipl.-Math. Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
Instructors
Dr. Philipp Kunde Dipl.-Math.