65-091 Mathematical Statistics

Course offering details
Close 

Instructors: Prof. Dr. Natalie Neumeyer

Event type: Lecture

Displayed in timetable as: WP-MathStat-V

Hours per week: 3

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 4. Apr. 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
2 Wed, 6. Apr. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
3 Mon, 11. Apr. 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
4 Wed, 13. Apr. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
5 Wed, 20. Apr. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
6 Mon, 25. Apr. 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
7 Wed, 27. Apr. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
8 Mon, 2. May 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
9 Wed, 4. May 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
10 Mon, 9. May 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
11 Wed, 11. May 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
12 Mon, 16. May 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
13 Wed, 18. May 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
14 Mon, 30. May 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
15 Wed, 1. Jun. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
16 Wed, 8. Jun. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
17 Mon, 13. Jun. 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
18 Wed, 15. Jun. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
19 Fri, 17. Jun. 2022 12:15 13:45 Geom H3 Prof. Dr. Natalie Neumeyer
20 Mon, 27. Jun. 2022 14:15 16:30 Geom H6 Prof. Dr. Natalie Neumeyer
21 Wed, 29. Jun. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
22 Mon, 4. Jul. 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
23 Wed, 6. Jul. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
24 Mon, 11. Jul. 2022 14:15 15:45 Geom H6 Prof. Dr. Natalie Neumeyer
25 Wed, 13. Jul. 2022 12:15 13:00 Geom H6 Prof. Dr. Natalie Neumeyer
Exams in context of modules
Module (start semester)/ Course Requirement combination Exam Date Instructors Compulsory pass
Ma-WP16/WiMa-MV7 Mathematical Statistics (SuSe 22) / WP-MathStat-V  Mathematical Statistics Exam 1  Written exam Wed, 17. Aug. 2022, 09:00 - 11:00 Prof. Dr. Natalie Neumeyer; Dr. Florian Hildebrandt Yes
2  Written exam Fri, 30. Sep. 2022, 09:00 - 11:00 Prof. Dr. Natalie Neumeyer; Dr. Florian Hildebrandt Yes
Ma-WP16/WiMa-MV7 Mathematical Statistics (SuSe 20) / WP-MathStat-V  Mathematical Statistics Exam 5  Written exam Wed, 17. Aug. 2022, 09:00 - 11:00 Prof. Dr. Natalie Neumeyer; Dr. Florian Hildebrandt Yes
6  Written exam Fri, 30. Sep. 2022, 09:00 - 11:00 Prof. Dr. Natalie Neumeyer; Dr. Florian Hildebrandt Yes
Ma-WP16/WiMa-MV7 Mathematical Statistics (SuSe 19) / WP-MathStat-V  Mathematical Statistics Exam 7  Written exam Wed, 17. Aug. 2022, 09:00 - 11:00 Prof. Dr. Natalie Neumeyer; Dr. Florian Hildebrandt Yes
8  Written exam Fri, 30. Sep. 2022, 09:00 - 11:00 Prof. Dr. Natalie Neumeyer; Dr. Florian Hildebrandt Yes
Ma-WP16/WiMa-MV7 Mathematical Statistics (SuSe 21) / WP-MathStat-V  Mathematical Statistics Exam 3  Written exam Wed, 17. Aug. 2022, 09:00 - 11:00 Prof. Dr. Natalie Neumeyer; Dr. Florian Hildebrandt Yes
4  Written exam Fri, 30. Sep. 2022, 09:00 - 11:00 Prof. Dr. Natalie Neumeyer; Dr. Florian Hildebrandt Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
Instructors
Prof. Dr. Natalie Neumeyer