64-852-P Project Advanced Parallel Computing

Course offering details

Instructors: Michael Kuhn; Dr. Hermann-Josef Lenhart

Event type: Project

Displayed in timetable as: MProj - PR

Hours per week: 6

Language of instruction: German/English

Min. | Max. participants: - | 12

Appointments
Date From To Room Instructors
1 Th, 17. Oct. 2019 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
2 Th, 24. Oct. 2019 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
3 Th, 7. Nov. 2019 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
4 Th, 14. Nov. 2019 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
5 Th, 21. Nov. 2019 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
6 Th, 28. Nov. 2019 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
7 Th, 5. Dec. 2019 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
8 Th, 12. Dec. 2019 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
9 Th, 19. Dec. 2019 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
10 Th, 9. Jan. 2020 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
11 Th, 16. Jan. 2020 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
12 Th, 23. Jan. 2020 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
13 Th, 30. Jan. 2020 14:15 15:45 DKRZ, Raum 034 Michael Kuhn; Dr. Hermann-Josef Lenhart
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Hermann-Josef Lenhart
Michael Kuhn