23-35.41.201 Gender Economics

Course offering details

Instructors: Prof. Dr. Miriam Beblo

Event type: Seminar

Displayed in timetable as: Gender Economics

Hours per week: 2

Credits: 6,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 2. Apr. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
2 Th, 9. Apr. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
3 Th, 16. Apr. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
4 Th, 23. Apr. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
5 Th, 30. Apr. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
6 Th, 7. May 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
7 Th, 14. May 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
8 Th, 28. May 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
9 Th, 11. Jun. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
10 Th, 18. Jun. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
11 Th, 25. Jun. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
12 Th, 2. Jul. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
13 Th, 9. Jul. 2020 12:15 13:45 VMP 9 B136 Prof. Dr. Miriam Beblo
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
SowiLA-13_VMVWL Advanced Thematic Module: Applied Economics (WiSe 14/15) / SowiLA13-SemAngVWL  Gender Economics 14  Paper Mon, 3. Aug. 2020, 00:00 - 24:00 Prof. Dr. Miriam Beblo Yes
Course specific exams
Description Date Instructors Mandatory
1. Paper Mon, 3. Aug. 2020 00:00-24:00 Prof. Dr. Miriam Beblo Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Miriam Beblo