65-401 Higher category theory

Course offering details

Instructors: Prof. Dr. Tobias Dyckerhoff

Event type: Lecture

Displayed in timetable as: M-VTop-V

Hours per week: 4

Language of instruction: English

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Tue, 17. Oct. 2023 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
2 Fri, 20. Oct. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
3 Tue, 24. Oct. 2023 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
4 Fri, 27. Oct. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
5 Fri, 3. Nov. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
6 Tue, 7. Nov. 2023 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
7 Fri, 10. Nov. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
8 Tue, 14. Nov. 2023 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
9 Fri, 17. Nov. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
10 Tue, 21. Nov. 2023 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
11 Fri, 24. Nov. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
12 Tue, 28. Nov. 2023 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
13 Fri, 1. Dec. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
14 Tue, 5. Dec. 2023 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
15 Fri, 8. Dec. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
16 Tue, 12. Dec. 2023 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
17 Fri, 15. Dec. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
18 Tue, 19. Dec. 2023 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
19 Fri, 22. Dec. 2023 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
20 Tue, 9. Jan. 2024 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
21 Fri, 12. Jan. 2024 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
22 Tue, 16. Jan. 2024 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
23 Fri, 19. Jan. 2024 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
24 Tue, 23. Jan. 2024 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
25 Fri, 26. Jan. 2024 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
26 Tue, 30. Jan. 2024 10:15 11:45 Geom H3 Prof. Dr. Tobias Dyckerhoff
27 Fri, 2. Feb. 2024 14:15 15:45 Geom H4 Prof. Dr. Tobias Dyckerhoff
Exams in context of modules
Module (start semester)/ Course Requirement combination Exam Date Instructors Compulsory pass
Ma-M-VTop_1 Advanced Topology 1 (WiSe 23/24) / M-VTop-V  Higher category theory Exam 1  Oral exam Time tbd Prof. Dr. Tobias Dyckerhoff Yes
Ma-M-VTop_2 Advanced Topology 2 (WiSe 23/24) / M-VTop-V  Higher category theory Exam 1  Oral exam Time tbd Prof. Dr. Tobias Dyckerhoff Yes
Ma-M-VTop_3 Advanced Topology 3 (WiSe 23/24) / M-VTop-V  Higher category theory Exam 1  Oral exam Time tbd Prof. Dr. Tobias Dyckerhoff Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
Instructors
Prof. Dr. Tobias Dyckerhoff