65-470 Exercise class: High-Dimensional Statistics II

Course offering details

Instructors: Prof. Dr. Johannes Lederer

Event type: Practical course/lab

Displayed in timetable as: M-MSAT-Ü

Hours per week: 2

Language of instruction: English

Min. | Max. participants: - | 25

Appointments
Date From To Room Instructors
1 Wed, 3. Apr. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
2 Wed, 10. Apr. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
3 Wed, 17. Apr. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
4 Wed, 24. Apr. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
5 Wed, 8. May 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
6 Wed, 15. May 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
7 Wed, 29. May 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
8 Wed, 5. Jun. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
9 Wed, 12. Jun. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
10 Wed, 19. Jun. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
11 Wed, 26. Jun. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
12 Wed, 3. Jul. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
13 Wed, 10. Jul. 2024 10:15 11:45 Geom 143Geom 144 Prof. Dr. Johannes Lederer
Exams in context of modules
Module (start semester)/ Course Exam Date Instructors Compulsory pass
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Johannes Lederer